FOOTBALL ASSOCIATION OF SINGAPORE
Singapore Premier League
STANDINGS
| Name | MP | GD | P |
|---|---|---|---|
1 GEYLANG INTERNATI… | 6 | 10 | 14 |
2 LION CITY SAILORS | 5 | 17 | 13 |
3 TAMPINES ROVERS | 5 | 10 | 13 |
4 FC JURONG | 7 | 3 | 10 |
5 TANJONG PAGAR | 7 | -7 | 10 |
6 BALESTIER KHALSA | 7 | -6 | 7 |
7 YOUNG LIONS | 7 | -17 | 3 |
8 HOUGANG UNITED | 6 | -10 | 1 |
TOP SCORERS
No top scorers to display