THE HONG KONG FOOTBALL ASSOCIATION LTD
Hong Kong Premier League
STANDINGS
| Name | MP | GD | P |
|---|---|---|---|
1 LEE MAN FC | 8 | 11 | 21 |
2 KITCHEE | 7 | 15 | 19 |
3 GOLIK NORTH DISTR… | 8 | 14 | 19 |
4 WOFOO TAI PO | 8 | 4 | 13 |
5 KWOON CHUNG SOUTH… | 7 | 0 | 10 |
6 EASTERN DISTRICT | 7 | -6 | 7 |
7 HONG KONG FC | 6 | -6 | 7 |
8 BIU CHUN RANGERS | 10 | -11 | 6 |
9 KOWLOON CITY DIST… | 7 | -8 | 5 |
10 SHATIN | 7 | -8 | 5 |
11 EASTERN SPORTS CL… | 7 | -5 | 4 |
TOP SCORERS
No top scorers to display